Yoshihisa Taïra

Work Date Duration Orchestra Soloists Other
instruments
Sonomorphie II 1971 12'-13' 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 voices
Ignescences 1972 15' 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Trans-apparence 1977 16' 2 2 3 2 2 2 2 1 3 1 1 3 0 2 2 1
Ressac 1981 10' 1 1 1 1 1 0 0 0 2 1 1 1 1 1 1 0
Delta 1982 12'-14' 1 1 1 1 0 0 0 0 3 1 1 0 0 1 1 1
Proliférations 1984 18' 1 1 1 1 1 0 0 0 2 1 1 1 1 1 1 1
Facettes 1993 16' 1 1 1 1 1 1 0 0 2 1 0 1 1 1 1 1 electric guitar
   

••••••••••

••••••••••

‹ 
APRIL
 ›

Legal notes ©2e2m 2014